LILYGO® TTGO T-Camera Plus ESP32-DOWDQ6 8MB SPRAM OV2640 Camera Module 1.3 Inch Display With WiFi bluetooth Board
Hardware Specifications | |
Chipset | ESPRESSIF-ESP32-DOWDQ6 240MHz Xtensa® dual-core 32-bit LX6 microprocessor |
FLASH | QSPI 4M flash / 8M SRAM |
SRAM | 520 kB SRAM + 8MBytes External SPRAM |
KEY | Reset |
Dispaly | IPS Panel ST7789/1.3 Inch |
Power indicator lamp | Red |
USB to TTL | CP2104 |
Camera | OV2640 2Megapixel |
on-board clock | 40MHz crystal oscillator |
Working voltage | 2.3V-3.6V |
Working current | about 160mA |
Working temperature range | -40℃ to +85℃ |
Size | 69.13*28.41*8.45mm |
Mic | MSM261S4030H0 |
SDCard | Integrated external SD card slot |
Sensor | BME280/humidity/pressure/temperature |
Power management chip | IP5306 |
Power Supply | USB 5V/1A |
Charging current | 1A |
Battery | 3.7V lithium battery |
WIFI | Description |
Standard | FCC/CE/TELEC/KCC/SRRC/NCC |
Protocol | 802.11 b/g/n/e/i (802.11n, speed up to150Mbps)A-MPDU and A-MSDU polymerization, support 0.4μS Protection interval |
frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
Transmit Power | 22dBm |
communication distance | 300m |
bluetooth | Description |
Protocol | Meet bluetooth v4.2BR/EDR and BLE standard |
Radio frequency | With -98dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
Audio frequency | CVSD&SBC audio frequency |
Software specification | Description |
Wifi Mode | Station/SoftAP/SoftAP+Station/P2P |
Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption Type | AES/RSA/ECC/SHA |
Firmware upgrade | UART download/OTA (Through network/host to download and write firmware) |
Software Development | Support cloud server development /SDK for user firmware development |
Networking protocol | IPv4, IPv6, SSL, TCP/UDP/HTTP/FTP/MQTT |
User Configuration | AT + Instruction set, cloud server, android/iOSapp |
OS | FreeRTOS |
TTGO Camera VS TTGO Camera Plus:
Function | TTGO T-Camera (Product ID: 1418433) | TTGO T-Camera Plus (This item) |
MIC | not supported | supported |
SDCard | not supported | supported |
BME280 | not supported | not supported |
Charging | supported | supported |
I2C | supported | supported |
Screen | OLED SSD1306/0.96 | IPS Panel ST7789/1.3 |
Camera | OV2640 | OV2640 |
PIR | supported | not supported |
User button | supported | not supported |
Core | ESP32-WROVER-B | ESP32-DOWDQ6 |
PSRAM | 8MBytes | 8MBytes |
FLASH | 4MBytes | 4MBytes |
UART | CP2104 | CP2104 |
Package includes:
1 x TTGO T-Camera plus ( Normal/Fish-eye Lens optional)

Type |
Fish-eye lens, Normal |
---|
(1) FREE Shipping 10 - 15 business days, (2) Standard Shipping 7 - 12 business days.
Shipping and Delivery Estimates
We ship in-stock orders as soon as possible. This is often within two business days, but there are situations where it may take longer. All estimates are based on business days.
Note:
(1) The shipping time mentioned above refers to the estimated time of business days that the shipment will take after an order has been shipped.
(2) Business days do not include Saturday/Sunday and any public holidays.
(3) These estimates are based on normal circumstances and are not a guarantee of delivery times.
(4) We are not responsible for the failures or delays in delivery resulting from any force majeure event, such as natural disaster, bad weather, war, customs issues, and any other event beyond our direct control.
Our policy lasts 14 days. If 14 days have gone by since your purchase, unfortunately we can't offer you a refund or exchange. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
for more information please visit our Refunds & Returns Policy page.